🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 104492 | ARNOZA-D 5/100MG TAB | 10 TAB | 382.00 | TORRENT (CV-LIFE) |
| 2 | 104475 | ARNOZA-D 5/50MG TAB | 10 TAB | 293.00 | TORRENT (CV-LIFE) |
| 3 | 666668 | BETADINE 10GRM CREAM | 10 GM | 39.50 | WIN MEDICARE (OTC) |
| 4 | 666666 | BETADINE CREAM | 20 GM | 79.50 | WIN MEDICARE (OTC) |
| 5 | 56984 | BISONICUS-2.5MG TAB 10S | 10 TAB | 69.41 | MANKIND PHARMA (TEMPLAR) |
| 6 | 56899 | BISONICUS-5MG TAB 10S | 10 TAB | 106.06 | MANKIND PHARMA (TEMPLAR) |
| 7 | 104743 | CALCIFIT P SUSP 200ML | 185.00 | MERIDIAN ENTERPRISES PVT.LTD | |
| 8 | 102086 | CELEVIDA DIABETES CARE VANILLA FLV POWDER 400G TIN | 400 GM | 700.29 | DR. REDDY`S (VIVERA) |
| 9 | 97178 | CELEVIDA DIAFIBER POWDER 12G 30S | 30 SACHET | 950.34 | DR. REDDY`S (VIVERA) |
| 10 | 104781 | CETAPHIL OILY SKIN CLEANSER 236ML | 236 ML | 1149.00 | GALDERMA INDIA PVT. LTD. |
| 11 | 104440 | CIDMUS D 200MG TAB | 10 TAB | 350.00 | DR. REDDY`S ( AQURA MS) |
| 12 | 104538 | CINOD BETA 10/50MG TAB 20S | 20 TAB | 266.25 | AJANTA PHARMA (NUVENTA) |
| 13 | 88889 | COLGATE KID PASTE 2-5 YEARS (STRAWBERRY FLV | 40 GM | 94.00 | COLGATE PALMOLIVE (I) LTD. |
| 14 | 102801 | COLLECT PLUS TAB | 10 TAB | 400.00 | BENATURAL HEALTHCARE |
| 15 | 88885 | COMBIMAK PFS INJ 1ML | 1 ML | 198.00 | HEALTHITUDE LIFESCIENCE PVT LTD (CNS2) |
| 16 | 104742 | DOKUZOD TAB 10S | 90.00 | MERIDIAN ENTERPRISES PVT.LTD | |
| 17 | 104655 | EMPALO SM 10/100/1000MG TAB | 10 TAB | 179.50 | AJANTA PHARMA ( ALEXAR) |
| 18 | 104656 | EMPALO SM 25/100/1000MG TAB | 10 TAB | 188.75 | AJANTA PHARMA ( ALEXAR) |
| 19 | 088889 | ETRU MR TAB 10S | 10 TAB | 300.00 | WALLACE (LIFESTYLE) |
| 20 | 36444 | FIBERLACT GRANULES 120G | 120 GM | 361.88 | SUN PHARMA (PHARMA) |
| 21 | 104674 | FORACORT 100 SYNCHROBREATHE 120MD | 120 MD | 325.57 | CIPLA LTD (RESPIRATORY- 2) |
| 22 | 104672 | GABERNTEC GRS-600 TAB | 10 TAB | 435.00 | SUN PHARMA (VEGA) |
| 23 | 888888 | HELIRAB D CAP | 15 CAP | 203.90 | MICRO LABS LTD (BB/NOVA) |
| 24 | 103973 | LITTLES MOISTURESURE BABY WIPES 72S | 72 WIPES | 99.00 | PIRAMAL (CONSUMER PRODUCTS) |
| 25 | 76526 | MEFISCOPE SUSP (MIX FRUIT FLAV) | 60 ML | 35.28 | C-NARANKAA PHARMA |
| 26 | 88888 | METOSARTAN AM 25 TAB | 10 TAB | 136.00 | SUN PHARMA SPDL (AVIOR) |
| 27 | 104671 | NERVMAX-XT OD TAB | 10 TAB | 320.00 | ALKEM LABROTARIES LTD (BERGEN CRISTA) |
| 28 | 104417 | NICOGUM 2MG S/F FRESH MINT FLV NICOTINE GUM 16S | 16 GUMS | 164.13 | CIPLA LTD (OTC) |
| 29 | 666663 | NICOTEX 2MG PAAN FLV S/F NICOTINE GUMS 29S | 29 GUMS | 284.00 | CIPLA LTD (OTC) |
| 30 | 96417 | NICOTEX 4MG S/F PAAN FLV GUMS 29S | 29 GUMS | 354.05 | CIPLA LTD (OTC) |
| 31 | 104777 | NORMOZ DS TANGY ORANGE FLV SACHET 5G | 5 GM | 47.35 | SUN PHARMA SPDL (INCA LIFESCIEN) |
| 32 | 104455 | OVIGYN Q10 TAB | 10 TAB | 444.00 | ALEMBIC LTD (ALCARE) |
| 33 | 104681 | SOBISIS FORTE TAB 30S | 30 TAB | 236.25 | LA RENON HEALTHCARE (NEPRO) |
| 34 | 104633 | SOBISIS TAB 30S | 30 TAB | 136.87 | LA RENON HEALTHCARE (NEPRO) |
| 35 | 104676 | SUGAFLO-SM FORTE TAB | 15 TAB | 300.00 | LLOYD HEALTHCARE PVT.LTD (CARUS) |
| 36 | 40211 | TSART 80 AM TAB | 10 TAB | 211.58 | ALKEM LABROTARIES LTD (IMPERIA) |
| 37 | 104775 | UV DOUX AQUA FLUID SPF50 PA++++ SUNSCREEN 50G | 50 GM | 1090.00 | BRINTON PHARMA LTD (FALCON) |
| 38 | 00008 | VOGS-M 0.2 TAB 15S | 15 TAB | 96.90 | SYSTOPIC LABORATORIES PVT.LTD. |
| 39 | 088885 | WAL-D3 NANO SHOT S/F SOLU 5ML | 5 ML | 108.00 | WALLACE PHARMA PVT.LTD |
| 40 | 100829 | ZITOTEC 200 MCG TAB | 4 TAB | 81.05 | SUN PHARMA SPDL (SYNERGY) |
| 41 | 104733 | ZIVEMP-SM 25/1000MG TAB 10S | 10 TAB | 200.00 | ALEMBIC LTD (CARDIGEM) |
Page 1 of 1