🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 105224 | ARTIUSE C2 TAB | 10 TAB | 654.00 | C - SORRIR PHARMACEUTICALS PVT LTD |
| 2 | 105194 | CETAPHIL DAM 50 GM | 50 GM | 499.00 | GALDERMA INDIA PVT. LTD. |
| 3 | 105190 | CETAPHIL OILY SKIN CLEANSER 118ML | 118 ML | 749.00 | GALDERMA INDIA PVT. LTD. |
| 4 | 61537 | DABIGAT 150MG CAP | 10 CAP | 328.13 | NATCO PHARMA |
| 5 | 105338 | DETTOL ANTISEPTIC LIQUID 1 LTR | 1 LTR | 454.87 | RECKITT BENKCKISER INDIA PVT LTD |
| 6 | 105389 | DETTOL ANTISEPTIC LIQUID 125 ML | 125 ML | 80.03 | RECKITT BENKCKISER INDIA PVT LTD |
| 7 | 105340 | DETTOL ANTISEPTIC LIQUID 250 ML | 250 ML | 159.37 | RECKITT BENKCKISER INDIA PVT LTD |
| 8 | 105331 | DETTOL ANTISEPTIC LIQUID 5 LTR | 5 LTR | 2253.21 | RECKITT BENKCKISER INDIA PVT LTD |
| 9 | 105337 | DETTOL ANTISEPTIC LIQUID 550 ML | 550 ML | 267.09 | RECKITT BENKCKISER INDIA PVT LTD |
| 10 | 105339 | DETTOL ANTISEPTIC LIQUID 60 ML | 60 ML | 41.49 | RECKITT BENKCKISER INDIA PVT LTD |
| 11 | 105366 | DETTOL ORIGINAL SOAP | 45 GM | 10.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 12 | 105393 | DETTOL SOAP COOL 45*4 | 4X45 GM | 40.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 13 | 749 | DIGENE INSTA ON THE GO ORANGE FLV 5×10ML FREE | 5 ×10 ML | 0.01 | FREE GIFT ARTICLE |
| 14 | 99769 | EMPANEO-S25 TAB 10S | 10 TAB | 195.94 | INTAS PHARMA LTD (SUPRIVA) |
| 15 | 105325 | FYBOGEL 100GM POWDER | 100 GM | 196.87 | RECKITT BENKCKISER INDIA PVT LTD |
| 16 | 105229 | HEXUM MINT FLV MOUTHWASH 10ML | 10 ML | 25.00 | HETERO HEALTHCARE LTD. |
| 17 | 105019 | INSULIN DELIVERY DEVICE | 1 UNIT | 1080.90 | LUPIN LTD ( METABOLICS ELILI) |
| 18 | 105408 | L SPORAJ -M CAP 10S | 10 CAP | 377.00 | ORIGIN HEALTHCARE |
| 19 | 105409 | LINZORISE TAB 10S | 10 TAB | 377.00 | ORIGIN HEALTHCARE |
| 20 | 105223 | ME-D3 TAB 15S | 15 TAB | 168.75 | SYSTOPIC LABORATORIES PVT.LTD. |
| 21 | 104589 | MIDACIP 1.25MG NASAL SPRAY 1.2ML [NRX] | 1.2 ML | 625.00 | CIPLA LTD (CRITICAL CARE-2) |
| 22 | 105323 | MOOV ACTIVE SPRAY 15GM (RECKITT) | 15 GM | 92.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 23 | 105333 | MOOV COOL THERAPY SPRAY 15G | 15 GM | 84.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 24 | 105334 | MOOV COOL THERAPY SPRAY 35G | 35 GM | 168.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 25 | 7777 | MOOV CREAM 30 GM | 30 GM | 180.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 26 | 105367 | MOOV PAIN RELIEF 4GM+1GM | 5 GM | 14.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 27 | 91994 | MOOV PAIN RELIEF OINTMENT 20G | 20 GM | 123.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 28 | 105368 | MOOV PAIN RELIEF SPECIALIST 10MG OINT | 10 GM | 68.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 29 | 105369 | MOOV PAIN RELIEF SPECIALIST 50G | 50 GM | 255.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 30 | 105327 | MOOV PAIN RELIEF SPECIALIST ACTIVE SPRAY 35 GM | 35 GM | 186.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 31 | 105328 | MOOV PAIN RELIEF SPECIALIST ACTIVE SPRAY 50 GM | 50 GM | 233.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 32 | 105326 | MOOV PAIN RELIEF SPECIALIST ACTIVE SPRAY 80G | 80 GM | 339.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 33 | 105345 | MOOV PAIN RELIEF SPECIALIST CREAM 30G | 30 GM | 180.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 34 | 105410 | NERVIRISE INJ 2ML | 126.00 | ORIGIN HEALTHCARE | |
| 35 | 105182 | NOVELTREAT PREFILLED PEN 0.25MG/0.5ML INJ | 0.5 ML | 1745.00 | SUN PHARMA (PHARMA) |
| 36 | 105183 | NOVELTREAT PREFILLED PEN 0.5MG/0.5ML INJ | 0.5 ML | 1945.00 | SUN PHARMA (PHARMA) |
| 37 | 105185 | NOVELTREAT PREFILLED PEN 1.7MG/0.75ML INJ | 0.75 ML | 3245.00 | SUN PHARMA (PHARMA) |
| 38 | 105184 | NOVELTREAT PREFILLED PEN 1MG/0.5ML INJ | 0.5 ML | 2495.00 | SUN PHARMA (PHARMA) |
| 39 | 105186 | NOVELTREAT PREFILLED PEN 2.4MG/0.75ML INJ | 0.75 ML | 3700.00 | SUN PHARMA (PHARMA) |
| 40 | 105209 | OBEDA PFP 1MG 4MG/3ML INJ <> | 3 ML | 4200.00 | DR. REDDY`S (SPECIALITY) |
| 41 | 105203 | OBEDA PFP 2MG/1.5ML INJ <> | 1.5ML | 4200.00 | DR. REDDY`S (SPECIALITY) |
| 42 | 105199 | SEMAGLYN CARTRIDGE 15MG/3ML INJ | 3 ML | 8749.00 | CADILA HEALTHCARE LTD (ZY-CADILA) |
| 43 | 105200 | SEMAGLYN REUSABLE CUSTOMIZED PEN | 1 PEN | 1250.00 | CADILA HEALTHCARE LTD (ZY-CADILA) |
| 44 | 105220 | SEMALIX 0.25MG/0.5MG PFP INJ 2MG/1.5ML | 1.5 ML | 3999.00 | TORRENT (FORZA) |
| 45 | 105187 | SEMATRINITY PREFILLED PEN 2MG/1.5ML INJ | 1.5 ML | 2960.00 | SUN PHARMA (PHARMA) |
| 46 | 105188 | SEMATRINITY PREFILLED PEN 4MG/3ML INJ | 3 ML | 4790.00 | SUN PHARMA (PHARMA) |
| 47 | 850 | SPRINT STAILNESS STEEL BOTTLE FREE | 1 PCS | 104.00 | FREE GIFT ARTICLE |
| 48 | 105347 | STREPSILS DRY COUGH BERRY MINT FLV LOZENGES | 128 LOZENG | 585.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 49 | 89047 | SULIDAPA SM 10/100/500 TAB | 15 TAB | 276.89 | AAREEN HEALTHCARE PVT. LTD. (AARLIFE) |
| 50 | 99968 | SULIEMPA L 10/5MG TAB 10S | 10 TAB | 186.56 | AAREEN HEALTHCARE PVT. LTD. (AARLIFE) |
| 51 | 105152 | TELCURE D TAB 10S | 10 TAB | 185.00 | HBC LIFESCIENCES PVT.LTD. (ATRIA) |
| 52 | 105175 | TELMA DAPA 40/10MG TAB | 10 TAB | 191.84 | GLENMARK (CONCOS) |
| 53 | 105381 | VEET CREAM PURE DRY COOL 30G | 30 GM | 115.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 54 | 105376 | VEET CWS DRY SKIN CREAM | 20 STRIPS | 299.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 55 | 105344 | VEET CWS NORM 20S | 20 STRIPS | 299.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 56 | 105377 | VEET DRY SKIN WAXING KIT | 8 STRIPS | 129.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 57 | 105362 | VEET HAIR REMOVAL CREAM SENSITIVE SKIN 100G | 100 GM | 325.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 58 | 105387 | VEET MIXED HAIR REMOVAL CREAM 30GM | 30 GM | 115.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 59 | 105355 | VEET NORMAL SKIN STRIPS 8S | 8 S | 129.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 60 | 3333 | VEET PURE NORMAL CREAM 30GM | 30 GM | 115.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 61 | 105372 | VEET PURE DRY COOL CREAM SACHET 15GM | 15 GM | 59.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 62 | 105346 | VEET SENSETIVE WAXING KIT | 20 STRIPS | 299.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 63 | 105356 | VEET SENSITIVE SKIN STRIPS 8S | 8 S | 129.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 64 | 105161 | VENTOBIL M TAB | 10 TAB | 192.40 | YASH PHARMA |
| 65 | 104544 | ZENOXA 450MG TAB 15S | 15 TAB | 418.40 | INTAS PHARMACEUTICALS (AVANTA) |
Page 1 of 1